<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tactics Online &#187; Marketing Research</title>
	<atom:link href="http://tactics.mallmedia.net/category/shopping-center-business/marketing-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://tactics.mallmedia.net</link>
	<description>The Global Online News Source for Shopping Centers</description>
	<lastBuildDate>Mon, 30 May 2016 17:39:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Surprising and Delighting Shoppers is the Key to a Happy Holiday</title>
		<link>http://tactics.mallmedia.net/surprising-and-delighting-shoppers-is-the-key-to-a-happy-holiday/</link>
		<comments>http://tactics.mallmedia.net/surprising-and-delighting-shoppers-is-the-key-to-a-happy-holiday/#comments</comments>
		<pubDate>Thu, 17 Dec 2015 00:00:04 +0000</pubDate>
		<dc:creator><![CDATA[Nissa Campbell]]></dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Shopping Center Business]]></category>

		<guid isPermaLink="false">http://www.tacticsmagazine.com/?p=22496</guid>
		<description><![CDATA[Want to make the holiday shopping experience memorable? According to at least one survey, all you need to do is surprise and delight your shoppers. Through November, LoyaltyOne surveyed 1,188 Canadians to see just how thoroughly a good &#8220;Surprise and Delight&#8221; (S&#38;D) experience could impact perception and spending. An impressive 95 percent of respondents confirmed [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/surprising-and-delighting-shoppers-is-the-key-to-a-happy-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mall Websites are a Vital Tool for Black Friday Shoppers</title>
		<link>http://tactics.mallmedia.net/mall-websites-are-a-vital-tool-for-black-friday-shoppers/</link>
		<comments>http://tactics.mallmedia.net/mall-websites-are-a-vital-tool-for-black-friday-shoppers/#comments</comments>
		<pubDate>Thu, 03 Dec 2015 00:01:31 +0000</pubDate>
		<dc:creator><![CDATA[Nissa Campbell]]></dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Shopping Center Business]]></category>

		<guid isPermaLink="false">http://www.tacticsmagazine.com/?p=22291</guid>
		<description><![CDATA[The Black Friday dust has settled for another year. While we look forward to the few shopping weeks left before Christmas, we also have the opportunity to look back at the lessons we can take from the biggest shopping day of the year. PlaceWise Media, a digital platform provider for the U.S. shopping center industry, [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/mall-websites-are-a-vital-tool-for-black-friday-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Share Holiday Plans With JLL</title>
		<link>http://tactics.mallmedia.net/retailers-share-holiday-plans-with-jll/</link>
		<comments>http://tactics.mallmedia.net/retailers-share-holiday-plans-with-jll/#comments</comments>
		<pubDate>Wed, 18 Nov 2015 23:55:56 +0000</pubDate>
		<dc:creator><![CDATA[Nissa Campbell]]></dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Shopping Center Business]]></category>

		<guid isPermaLink="false">http://www.tacticsmagazine.com/?p=22126</guid>
		<description><![CDATA[Looking for fresh insights into the holiday season to come? JLL just released its annual Holiday Sentiment Report. In it, retailers shared their thoughts &#8211; and hopes &#8211; about the season to come. The company&#8217;s findings are well-worth perusing. JLL surveyed tenants in its own centers across 17 states and found, for example, that 76.7 [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/retailers-share-holiday-plans-with-jll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things that Make Shoppers Go, “Wow”</title>
		<link>http://tactics.mallmedia.net/things-that-make-shoppers-go-whoa/</link>
		<comments>http://tactics.mallmedia.net/things-that-make-shoppers-go-whoa/#comments</comments>
		<pubDate>Mon, 26 Oct 2015 23:00:46 +0000</pubDate>
		<dc:creator><![CDATA[Myriam Beaugé]]></dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Shopping Center Business]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[mind16]]></category>
		<category><![CDATA[property optimizer]]></category>
		<category><![CDATA[reteam]]></category>

		<guid isPermaLink="false">http://www.tacticsmagazine.com/?p=21777</guid>
		<description><![CDATA[“The mind is a strange and wonderful thing. I’m not sure it’ll ever be able to figure itself out.” That famous quote from Daniel Mainwaring’s Invasion of the Body Snatchers sci-fi flick likely resonates with most retail marketers. What do shoppers really want? How do they explore and perceive a mall environment? How can architecture, [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/things-that-make-shoppers-go-whoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
