<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tactics Online &#187; Apps</title>
	<atom:link href="http://tactics.mallmedia.net/category/technology-lab/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://tactics.mallmedia.net</link>
	<description>The Global Online News Source for Shopping Centers</description>
	<lastBuildDate>Mon, 30 May 2016 17:39:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Shopping at Broadway Sydney Is Virtually Trippy</title>
		<link>http://tactics.mallmedia.net/shopping-at-broadway-is-virtually-trippy/</link>
		<comments>http://tactics.mallmedia.net/shopping-at-broadway-is-virtually-trippy/#comments</comments>
		<pubDate>Wed, 30 Mar 2016 15:45:51 +0000</pubDate>
		<dc:creator><![CDATA[Myriam Beaugé]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology Lab]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[custom F&B app]]></category>
		<category><![CDATA[food court redevelopment]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://www.tacticsmagazine.com/?p=23601</guid>
		<description><![CDATA[You can tell shoppers about your new stores and eateries, or you can show them. We don&#8217;t need to tell you which option might be most effective in this Digital Era. Broadway Sydney&#8216;s Justine Saltmarsh is all for making a visual impact, and the manager recently unveiled a custom &#8220;Mix It Up&#8221; app that gives [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/shopping-at-broadway-is-virtually-trippy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why App Sign-up Numbers Don’t Mean Much</title>
		<link>http://tactics.mallmedia.net/why-your-app-sign-up-numbers-dont-mean-much/</link>
		<comments>http://tactics.mallmedia.net/why-your-app-sign-up-numbers-dont-mean-much/#comments</comments>
		<pubDate>Sat, 19 Dec 2015 04:00:35 +0000</pubDate>
		<dc:creator><![CDATA[Myriam Beaugé]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology Lab]]></category>
		<category><![CDATA[consumer apps]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://www.tacticsmagazine.com/?p=22528</guid>
		<description><![CDATA[Companies used to consider themselves social media leaders if they had a higher number of Facebook fans and Twitter followers than the competition. We all know better by now. Well, counting heads isn’t that much more useful in the consumer app battle, either, according to Appboy’s recent study. The tech firm analyzed approximately 200 apps, [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/why-your-app-sign-up-numbers-dont-mean-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taubman Centers Expands Its Use of StepsAway</title>
		<link>http://tactics.mallmedia.net/taubman-center-expands-its-use-of-stepsaway/</link>
		<comments>http://tactics.mallmedia.net/taubman-center-expands-its-use-of-stepsaway/#comments</comments>
		<pubDate>Sat, 14 Nov 2015 00:00:38 +0000</pubDate>
		<dc:creator><![CDATA[Nissa Campbell]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology Lab]]></category>
		<category><![CDATA[beacons]]></category>
		<category><![CDATA[Taubman]]></category>

		<guid isPermaLink="false">http://www.tacticsmagazine.com/?p=22092</guid>
		<description><![CDATA[As the Internet of Things takes over, developers and centers are rushing to find mobile retail solutions that will let them offer shoppers personalized, relevant offers. For Taubman Centers, that solution is StepsAway. “Since we began using StepsAway, we’ve seen a double-digit percentage increase in the volume of consumers using our free mall Wi-Fi networks [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/taubman-center-expands-its-use-of-stepsaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC Finds New Opportunities for Loyalty in an App</title>
		<link>http://tactics.mallmedia.net/bcc-finds-new-opportunities-for-loyalty-in-an-app/</link>
		<comments>http://tactics.mallmedia.net/bcc-finds-new-opportunities-for-loyalty-in-an-app/#comments</comments>
		<pubDate>Sat, 07 Nov 2015 00:10:11 +0000</pubDate>
		<dc:creator><![CDATA[Nissa Campbell]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology Lab]]></category>

		<guid isPermaLink="false">http://www.tacticsmagazine.com/?p=21967</guid>
		<description><![CDATA[Call it the second wave of shopping center app development: even those centers that opted for mobile websites are now considering apps, because beacon technology allows them opportunities for fascinating app interactions. Bramalea City Centre (BCC) is one such center, embracing app technology now that it offers the chance to do something unique. For BCC, [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/bcc-finds-new-opportunities-for-loyalty-in-an-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Penguin</title>
		<link>http://tactics.mallmedia.net/follow-the-penguin/</link>
		<comments>http://tactics.mallmedia.net/follow-the-penguin/#comments</comments>
		<pubDate>Sat, 01 Aug 2015 21:19:42 +0000</pubDate>
		<dc:creator><![CDATA[Gundeep Gill]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology Lab]]></category>

		<guid isPermaLink="false">http://www.tacticsmagazine.com/?p=20666</guid>
		<description><![CDATA[Mall shoppers rarely need directional signage to find Santa during the holidays. His grotto is usually smack in the middle of the common area. But that doesn’t mean it’s necessarily pointless to lead them there. Take Broadway Shopping Centre (Broadway) in Bexleyheath, UK. It asked Harmony Internet Ltd. to find a way to enhance the [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/follow-the-penguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bendigo Treasure Hunters Get Smart</title>
		<link>http://tactics.mallmedia.net/bendigo-treasure-hunters-get-smart/</link>
		<comments>http://tactics.mallmedia.net/bendigo-treasure-hunters-get-smart/#comments</comments>
		<pubDate>Thu, 09 Apr 2015 17:27:03 +0000</pubDate>
		<dc:creator><![CDATA[Tactics Admin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology Lab]]></category>

		<guid isPermaLink="false">http://tactics.mallmedia.net/?p=8915</guid>
		<description><![CDATA[Don’t say it. We know there is something magical about watching kids fully engaged in an old-fashioned treasure hunt, panting noisily and sweat beading from their foreheads. The latter you will still get even with the hunt’s 2.0 version, which Australia’s Bendigo Marketplace offered children last month as a school holiday activity. After their parents [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/bendigo-treasure-hunters-get-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your App Worth Pinning?</title>
		<link>http://tactics.mallmedia.net/is-your-app-worth-pinning/</link>
		<comments>http://tactics.mallmedia.net/is-your-app-worth-pinning/#comments</comments>
		<pubDate>Wed, 08 Apr 2015 21:59:18 +0000</pubDate>
		<dc:creator><![CDATA[Tactics Admin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology Lab]]></category>

		<guid isPermaLink="false">http://tactics.mallmedia.net/?p=8862</guid>
		<description><![CDATA[That is the question remaining if you want to make the most of Pinterest as a marketing tool for your shopping center. The platform now allows users to pin whatever iOS app they come across, and download it to their iPhone or iPad from within the Pinterest app. Let’s say you live in Toronto, Canada, [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/is-your-app-worth-pinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chewing Up Marketshare: Apps for Fast Foodies</title>
		<link>http://tactics.mallmedia.net/chewing-up-marketshare-apps-for-fast-foodies/</link>
		<comments>http://tactics.mallmedia.net/chewing-up-marketshare-apps-for-fast-foodies/#comments</comments>
		<pubDate>Wed, 17 Dec 2014 12:04:24 +0000</pubDate>
		<dc:creator><![CDATA[Tactics Admin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology Lab]]></category>

		<guid isPermaLink="false">http://tactics.mallmedia.net/?p=6624</guid>
		<description><![CDATA[It’s now respectable for restaurants and coffeehouses to compete on speed. In fact, gaining speed has been the motivator behind some new retail app and website pilot projects this year, and these should make for an interesting battle for patrons during the holidays. Here are two noteworthy ones: WESTFIELD SAN FRANCISCO In our first Tactics [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/chewing-up-marketshare-apps-for-fast-foodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Holidays</title>
		<link>http://tactics.mallmedia.net/virtual-holidays/</link>
		<comments>http://tactics.mallmedia.net/virtual-holidays/#comments</comments>
		<pubDate>Sun, 24 Aug 2014 11:24:59 +0000</pubDate>
		<dc:creator><![CDATA[Tactics Admin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology Lab]]></category>

		<guid isPermaLink="false">http://tactics.mallmedia.net/?p=5238</guid>
		<description><![CDATA[Kohl’s department store found a sweet spot in the on-site/online retailing balance last year. Its Snapshots with Santa service had digital-minded shoppers coming into its stores to create virtual greeting cards. After downloading the free Kohl’s app to their smartphones, shoppers headed to the store to either pose for a photo in front of a [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/virtual-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One, Two, Three, Pull!</title>
		<link>http://tactics.mallmedia.net/one-two-three-pull/</link>
		<comments>http://tactics.mallmedia.net/one-two-three-pull/#comments</comments>
		<pubDate>Sat, 23 Aug 2014 14:59:55 +0000</pubDate>
		<dc:creator><![CDATA[Tactics Admin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology Lab]]></category>

		<guid isPermaLink="false">http://tactics.mallmedia.net/?p=5230</guid>
		<description><![CDATA[Crackers are probably as British as Christmas gets. After all, London sweet-maker Tim Smith did invent them in the mid-19th Century. No wonder Bluewater (Kent, UK) managed to convince 46,628 shoppers to pull its virtual cracker last holiday season. Actually, they each pulled about four of them on average via a custom Facebook app for [&#8230;]]]></description>
		<wfw:commentRss>http://tactics.mallmedia.net/one-two-three-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
